— english —
邮箱:service@homkom.com
手机:15359322692
电话:400-0592-364
地址:厦门市海沧区过坂北里208号
Mass flowmeter
Coriolis Mass FlowMeter A.[Features of coriolis mass flowmeter] High Accuracy The coriolis mass flowmeter with high accuracythe standard type is 0.2%; High Quality Material Thecoriolis flowmeter with high quality material all stainless ste...
产品详情
Coriolis Mass FlowMeter
A.[Features of coriolis mass flowmeter]
High Accuracy
The coriolis mass flowmeter with high accuracy,the standard type is 0.2%;
High Quality Material
The coriolis flowmeter with high quality material all stainless steel 316L;
Display more details of medium
The coriolis mass flowmeter display the mass flow;volume flow;density;temperature;
Various Output
The flow meter with RS485/MODBUS/HART/4~20mA output for you reference;
Widely measuring range
The mass flow meter min diameter is DN1,the max is DN150
B.[Parameter]
Coriolia Mass Flow Meter---Basic Information | |
Flow Accuracy | +/-[0.2% or 0.1%+(zero stability /flow rate ×100% )] |
Diameter | DN1~DN150mm |
Flow Repeatability | +/-(1/2)×[zero stability /flow rate ×100%] |
Density range |
0.2 g/cm3~3.5 g/cm3 |
Density Accuracy | +/-0.002 g/cm3 |
Temperature range | -60~200℃ |
Temperature accuracy | +/-1℃ |
Output of current loop | 4~20mA |
Output of frequency/pulse | 0Hz~10KHz |
Relay | 24V/0.1A |
Explosion-proof | Essential safety:Exib[ib]IIBT4 ;Composite:Exdib[ib]IIBT4 |
Contactor form | Normal Open |
Enviroment Specifications | |
Medium temperature range | -40C~+200℃ |
Enviroment temperaure range | 0~+40℃ |
Enviroment humidity | ≤90% RH, non condensation |
Atmospheric pressure range | 86kPa~106kPa |
Power supply of transmitter | Essential safety Voltage: AC(220±10%)V,(50±5%)Hz;Composite Voltage: DC (24±10%) V |
The Flow Range of Coriolis Mass Flow Meter | ||||||
Specs | Line Size | Flow Range | Calibration range | Max.Pressure | Zero Stability | Velocity |
(mm) | (t/h) | (t/h) | (Mpa) | (t/h) | (h m/t s) | |
DN1 | 1 | 0~0.04 | 0.004~0.04 | 30.0 | 0.000008 | 353.7 |
DN3 | 3 | 0~0.35 | 0.035~0.35 | 30.0 | 0.000067 | 39.3 |
DN6 | 6 | 0~0.7 | 0.07~0.7 | 30.0 | 0.00016 | 19.65 |
DN10 | 10 | 0~1.2 | 0.12~1.2 | 30.0 | 0.0002 | 4.912 |
DN15 | 15 | 0~6.4 | 0.64~6.4 | 4.0 | 0.0011 | 2.183 |
DN25 | 25 | 0~16 | 1.6~16 | 4.0 | 0.002 | 0.902 |
DN40 | 40 | 0~40 | 4.0~40 | 4.0 | 0.003 | 0.334 |
DN50 | 50 | 0~65 | 6.5~65 | 4.0 | 0.006 | 0.197 |
0.197 | 80 | 0~160 | 16~160 | 2.5 | 0.01 | 0.0873 |
DN100 | 100 | 0~250 | 25~250 | 2.5 | 0.015 | 0.0544 |
DN150 | 150 | 0~550 | 55~550 | 2.5 | 0.03 | 0.0239 |
CAD of Coriolis Mass Flow Meter | |||||||
Spec |
Line Size(mm) |
Fitting Options(mm) | Connection size | Weight(kg) | |||
A | B | C | D | ||||
DN1 | 13 | 193 | 200 | 75 | 234 | M12*1.5 Screw join | 4 |
DN3 | 3 | 193 | 225 | 75 | 288 | M12*1.5 Screw join | 4.5 |
DN6 | 6 | 214 | 234 | 69 | 328 | M16*1.5 Screw join | 7.5 |
DN10 | 10 | 256 | 291 | 73 | 370 | M20*1.5 Screw join | 9 |
DN15 | 15 | 413 | 503 | 90 | φ65 | 4-φ14 | 15 |
DN25 | 25 | 473 | 548 | 96 | φ85 | 4-φ14 | 18.5 |
DN40 | 40 | 522 | 613 | 116 | φ110 | 4-φ18 | 25.5 |
DN50 | 50 | 597 | 676 | 137 | φ125 | 4-φ18 | 35 |
DN80 | 80 | 650 | 837 | 175 | φ160 | 4-φ18 | 53.5 |
DN100 | 100 | 714 | 934 | 198 | φ190 | 4-φ22 | 70 |
DN150 | 150 | 815 | 1123 | 265 | φ250 | 4-φ26 | 80 |
相关推荐